New Listing? BRAND-NEW CONSTRUCTION - BE THE FIRST TO CALL IT HOME! ? Looking for a fresh start in a beautiful new home? This stunning brand-new construction is ready for its first resident! Conveniently located just minutes from downtown Rockdale, this home offers modern living with the convenience of being close to town. The property currently sits on approximately 1 acre, with the owner planning to divide the land into two separate ½-acre lots. A second home is planned for the back portion, with access from the street around the corner. This home is available for lease and also listed for sale, making it a great opportunity for those looking to rent a brand-new home now or explore the possibility of purchasing. Don't miss this opportunity to be the first to enjoy this beautiful new home! Schedule your showing today.
| MLS # | 6017229 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | All City Real Estate Ltd. Co | Nohemi Ramirez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,334 |
| Story(s) | 1 |
| Acreage | 1.10 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Quartz Counters, Stone Counters, Kitchen Island, Open Floorplan, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Electric Oven, Plumbed For Ice Maker, RNGHD |
| Fireplaces Total | 0 |
| Window Features | None |
| Flooring | Laminate |
| Exterior Features | Gutters Full |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Lot Features | Trees-Large (Over 40 Ft) |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Fencing | Full, Wood |
| Construction Materials | See Remarks, Low VOC Insulation, Spray Foam Insulation |
| Security Features | Smoke Detector(s) |
| Parking Features | Driveway |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Aerobic Septic |
| List Aor | Austin Board Of Realtors |
|---|
| County | Milam |
|---|---|
| City | Not Provided |
| Area | MC |
| Community Name | CYPRESS TRAIL LOOP |
| School District | Rockdale ISD |
| Elementary School | Rockdale |
| High School | Rockdale |
| Listing VS Median (in CYPRESS TRAIL LOOP) | |
Price: $1,850 low | high Med: $205,425 sqft: 1,334 low | high Med: 1,334 $ / sqft: $1 low | high Med: $154 On site: 3 low | high Med: 28.5 | |
| County | Milam |
|---|---|
| City | Not Provided |
| Area | MC |
| Community Name | CYPRESS TRAIL LOOP |
| School District | Rockdale ISD |
| Elementary School | Rockdale |
| High School | Rockdale |
| Listing VS Median (in CYPRESS TRAIL LOOP) | |
Price: $1,850 low | high Med: $205,425 sqft: 1,334 low | high Med: 1,334 $ / sqft: $1 low | high Med: $154 On site: 3 low | high Med: 28.5 | |