This stunning home offers a beautiful blend of elegance, comfort, and functionality. The inviting dining area opens to an extended hallway with attractive laminate flooring that continues into the downstairs den. The spacious kitchen and breakfast area feature 42-inch maple cabinetry and ample storage. Upstairs, generously sized bedrooms include an upgraded secondary bedroom and an exceptionally large primary closet. The home also offers a cozy downstairs family room, a large enclosed patio, and an extended covered patio with ceiling fans-perfect for relaxing or entertaining. Refrigerator, washer, and dryer are included. Conveniently located near major highways, shopping, dining, and schools.
| MLS # | 87274978 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2005 |
| Days On Site | 9 |
| Listing Provided By | MDK Realty Associates | Mimi To |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,398 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77095 |
| Area | 8 |
| Subarea | Copperfield Area |
| Community Name | White Oak Falls Sec 01 |
| Listing VS Median (in White Oak Falls Sec 01) | |
Price: $2,250 low | high Med: $2,370 sqft: 2,398 low | high Med: 2,735 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77095 |
| Area | 8 |
| Subarea | Copperfield Area |
| Community Name | White Oak Falls Sec 01 |
| Listing VS Median (in White Oak Falls Sec 01) | |
Price: $2,250 low | high Med: $2,370 sqft: 2,398 low | high Med: 2,735 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 19 | |