A BIG place with PLENTY of room for family & friends! This well maintained 4,155 sq. foot home is on a 1/2+ acre level, corner lot w/mature trees & fenced back yard. This is a split bedroom floorplan w/private master suite downstairs & has 3 bedrooms w/2 full baths plus a HUGE 20x30 Game Room w/pool table upstairs. The home features a grand 2 story entry w/dual staircase, there is a 16x24 Family Room w/FP, the kitchen has Silestone counters, GE Profile appliances & bayed breakfast area. There is a separate office w/built-ins & 3 car side entry garage. Home is also For Sale.
| MLS # | 2013957 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2001 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Genesis | Doug McKenzie |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,155 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.57 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Study/Library, Game Room, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Telephone, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central, Zoned, 2 Units |
| Heating Fuel | Natural Gas |
| Fireplace | Family Room |
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Sprinkler System, Double Pane Windows, Storage Building/Shed, Gazebo, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Attached, Side Entry |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 045271020170 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | Helotes |
| Zip Code | 78023 |
| Area | Bexar |
| Community Name | FOSSIL SPRINGS RANCH |
| School District | Northside |
| Elementary School | Helotes |
| High School | O'Connor |
| Listing VS Median (in FOSSIL SPRINGS RANCH) | |
Price: $3,695 low | high Med: $649,900 sqft: 4,155 low | high Med: 2,898 $ / sqft: $1 low | high Med: $224 On site: 8 low | high Med: 53 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Helotes |
| Zip Code | 78023 |
| Area | Bexar |
| Community Name | FOSSIL SPRINGS RANCH |
| School District | Northside |
| Elementary School | Helotes |
| High School | O'Connor |
| Listing VS Median (in FOSSIL SPRINGS RANCH) | |
Price: $3,695 low | high Med: $649,900 sqft: 4,155 low | high Med: 2,898 $ / sqft: $1 low | high Med: $224 On site: 8 low | high Med: 53 | |