Welcome to 9438 Fuqua Street, a beautifully updated one-story, single-family home offering approximately 1,760 square feet of comfortable living space. This spacious home features 4 bedrooms and 3 full bathrooms, providing plenty of room for a family or guests. The home offers an inviting living area with a fireplace, vinyl plank flooring, ceiling fans, and a practical open kitchen/dining layout. The kitchen features a breakfast bar, pantry, gas range, microwave, dishwasher, and disposal. The primary bedroom includes an en-suite bathroom, double vanity, separate shower, and walk-in closet. Additional features include central air and heating, a private fenced backyard, and an attached two-car garage. The property sits on an approximately 7,906-square-foot. This home combines comfortable living space, functional features, and a convenient location near major roadways, shopping, dining, and everyday amenities.
| MLS # | 84251160 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1981 |
| Days On Site | 8 |
| Listing Provided By | Great Wall Realty LLC | Lan Nguyen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,760 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77075 |
| Area | 3 |
| Subarea | Southbelt | Ellington |
| Community Name | Southbridge Sec 01 |
| Listing VS Median (in Southbridge Sec 01) | |
Price: $2,100 low | high Med: $2,100 sqft: 1,760 low | high Med: 1,760 $ / sqft: $1 low | high Med: $1 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77075 |
| Area | 3 |
| Subarea | Southbelt | Ellington |
| Community Name | Southbridge Sec 01 |
| Listing VS Median (in Southbridge Sec 01) | |
Price: $2,100 low | high Med: $2,100 sqft: 1,760 low | high Med: 1,760 $ / sqft: $1 low | high Med: $1 On site: 8 low | high Med: 8 | |