New ListingWelcome home to this charming one-story property featuring 4 bedrooms, 1 bathroom, and a versatile study ideal for a home office or quiet retreat. The updated kitchen offers new cabinetry, quartz countertops, and a gas cooktop, complemented by tile flooring in the kitchen and bathroom. Conveniently located just minutes from Downtown Houston, the University of Houston, and the Texas Medical Center, with quick access to 288, 610, and the Beltway. Enjoy the comfort of central AC and an excellent location close to everything you need. Schedule your showing today!
| MLS # | 43461923 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1950 |
| Days On Site | 3 |
| Listing Provided By | Bayou Vista Realty, LLC | Niveen Chabaita |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,080 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Blueridge Sec 01 |
| Listing VS Median (in Blueridge Sec 01) | |
Price: $1,430 low | high Med: $73,325 sqft: 1,080 low | high Med: 1,189 $ / sqft: $1 low | high Med: $65 On site: 3 low | high Med: 288 | |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Blueridge Sec 01 |
| Listing VS Median (in Blueridge Sec 01) | |
Price: $1,430 low | high Med: $73,325 sqft: 1,080 low | high Med: 1,189 $ / sqft: $1 low | high Med: $65 On site: 3 low | high Med: 288 | |