This modern, contemporary-style home offers three spacious bedrooms and two and a half bathrooms, designed with comfort and functionality in mind. Conveniently located near major highways, shopping centers, grocery stores, and retail hubs, this property provides easy access to everything you need. It's the perfect starter home and an excellent choice for those seeking a blend of modern living and everyday convenience. call for more details!!!
| MLS # | 44298204 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 7 |
| Listing Provided By | REALM Real Estate Professionals - West Houston | Usman Toor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,901 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Ecuahomes/Tower |
| Listing VS Median (in Ecuahomes/Tower) | |
Price: $2,100 low | high Med: $143,550 sqft: 1,901 low | high Med: 1,901 $ / sqft: $1 low | high Med: $76 On site: 7 low | high Med: 168.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Ecuahomes/Tower |
| Listing VS Median (in Ecuahomes/Tower) | |
Price: $2,100 low | high Med: $143,550 sqft: 1,901 low | high Med: 1,901 $ / sqft: $1 low | high Med: $76 On site: 7 low | high Med: 168.5 | |