New Listing
In-Person: 09/13 1:00 PM - 3:00 PMExperience old-school Austin in this light, bright duplex just a short jaunt to the East Side's cultural events, local restaurants, and nightlife. Tucked on the edge of a quiet cul-de-sac, this cozy 2 bed / 1 bath home is minutes from the Southern Walnut Creek Trail and Govalle Neighborhood Pool-perfect for weekend rides, morning walks, and sunny afternoons close to home. Recent updates include newly installed windows and a new gas range. The flexible second bedroom works beautifully as a home office, studio, or workout/yoga space and offers direct access to the fenced backyard, which backs to a greenbelt for an extra sense of privacy. Enjoy easy access to 183, I-35, and Downtown Austin, with a convenient commute to Tesla, Meta, or UT, and about 10 minutes to AUS. A great opportunity to live close to everything while still feeling tucked away.
| MLS # | 5437526 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1984 |
| Days On Site | 6 |
| Listing Provided By | JBGoodwin REALTORS WL | Brittany Godfrey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Interior Features | Ceiling Fan(s), No Interior Steps, Primary Bedroom on Main |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas |
| Appliances | Gas Range, Gas Oven, RNGHD, Refrigerator, Washer/Dryer, Water Heater |
| Window Features | Blinds, Screens, Vinyl Windows |
| Flooring | Tile |
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Back Yard, Level |
| Fencing | Back Yard, Chain Link, Full, Gate, Wood |
| Security Features | Smoke Detector(s) |
| Parking Features | Driveway |
|---|---|
| Garage Spaces | 0 |
| Utilities | Cable Available, Electricity Connected, High Speed Internet, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78721 |
| Area | 5 |
| Community Name | Colorado East One A |
| School District | Austin ISD |
| Elementary School | Govalle |
| High School | Eastside Early College |
| Listing VS Median (in Colorado East One A) | |
Price: $1,600 low | high Med: $1,600 sqft: 720 low | high Med: 720 $ / sqft: $2 low | high Med: $2 On site: 6 low | high Med: 6 | |
| Open House |
|---|
| In-Person 09/13 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78721 |
| Area | 5 |
| Community Name | Colorado East One A |
| School District | Austin ISD |
| Elementary School | Govalle |
| High School | Eastside Early College |
| Listing VS Median (in Colorado East One A) | |
Price: $1,600 low | high Med: $1,600 sqft: 720 low | high Med: 720 $ / sqft: $2 low | high Med: $2 On site: 6 low | high Med: 6 | |