Welcome to a bright and inviting 3-bedroom, 2-bathroom home featuring an open layout, spacious kitchen, and cozy living area perfect for relaxing or entertaining. Enjoy a private backyard, ample storage, and a quiet community setting. Conveniently located near top schools, shopping, and easy highway access. Ready for immediate move-in!
| MLS # | 27906890 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Summit | Cody Scurlock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,311 |
| Garage | 2 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Baytown |
| Zip Code | 77521 |
| Area | 2 |
| Subarea | Baytown | Harris County |
| Community Name | Pelly Place |
| Listing VS Median (in Pelly Place) | |
Price: $2,100 low | high Med: $238,490 sqft: 1,311 low | high Med: 1,572 $ / sqft: $2 low | high Med: $152 On site: 10 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Harris |
| City | Baytown |
| Zip Code | 77521 |
| Area | 2 |
| Subarea | Baytown | Harris County |
| Community Name | Pelly Place |
| Listing VS Median (in Pelly Place) | |
Price: $2,100 low | high Med: $238,490 sqft: 1,311 low | high Med: 1,572 $ / sqft: $2 low | high Med: $152 On site: 10 low | high Med: 19 | |