New ListingCheck out this gorgeous 4-bedroom, 3.5-bath home available for rent! This spacious home offers a unique and versatile floor plan with all four bedrooms conveniently located downstairs. Upstairs, you'll find a large open loft with a full bathroom, making it the perfect space for a game room, media room, home office, guest area, or additional living space. The home features beautiful granite countertops throughout, spacious bedrooms, and a large kitchen that overlooks the living area, creating an open and inviting space that's great for entertaining. The kitchen comes fully equipped with stainless steel appliances, and the home also includes a washer and dryer for added convenience. The kitchen and living area flow directly into the backyard, where you'll find a spacious outdoor area with two covered awnings that provide plenty of shade and room for relaxing, grilling, or entertaining. With plenty of space, a flexible floor plan, included appliances, and great indoor and outdoor living areas, this home is ready for its next residents. Schedule your showing today!
| MLS # | 2015054 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2013 |
| Days On Site | 3 |
| Listing Provided By | Freedom Property Management TX, LLC | Elvira Gonzales |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,754 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Brick, 4 Sides Masonry, Stone/Rock, Stucco |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | REMUDA RANCH |
| School District | Northside |
| Elementary School | Tomlinson Elementary |
| High School | Sotomayor High School |
| Listing VS Median (in REMUDA RANCH) | |
Price: $2,395 low | high Med: $322,000 sqft: 2,754 low | high Med: 2,448 $ / sqft: $1 low | high Med: $132 On site: 3 low | high Med: 137 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | REMUDA RANCH |
| School District | Northside |
| Elementary School | Tomlinson Elementary |
| High School | Sotomayor High School |
| Listing VS Median (in REMUDA RANCH) | |
Price: $2,395 low | high Med: $322,000 sqft: 2,754 low | high Med: 2,448 $ / sqft: $1 low | high Med: $132 On site: 3 low | high Med: 137 | |