Discover lakeside living in Kolbe Farms, a gated community featuring a 3-acre lake, walking trails, resort-style pool, dog park, playground, and evening security. This three-story home offers stunning lake views from every floor and a modern open layout with high ceilings and abundant natural light. Inside, you'll find 3 spacious bedrooms with en-suite baths plus a guest powder room, a chef-inspired kitchen with quartz countertops, an island and breakfast bar, and bright living areas designed for comfort and style. The luxurious primary suite includes a soaking tub, separate shower, walk-in closet, and a private balcony. With easy access to I-10, Beltway 8, Memorial City, and the Energy Corridor, and zoned to highly regarded Spring Branch ISD schools, this home combines elegance, convenience, and lifestyle.
| MLS # | 65502827 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 8 |
| Listing Provided By | Green Residential | Adrian Vasquez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,572 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Property View | Yes |
| Lot Features | Subdivision, Views |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77080 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Kolbe Farms Sub |
| Listing VS Median (in Kolbe Farms Sub) | |
Price: $3,500 low | high Med: $461,200 sqft: 2,572 low | high Med: 2,135 $ / sqft: $1 low | high Med: $217 On site: 8 low | high Med: 117.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77080 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Kolbe Farms Sub |
| Listing VS Median (in Kolbe Farms Sub) | |
Price: $3,500 low | high Med: $461,200 sqft: 2,572 low | high Med: 2,135 $ / sqft: $1 low | high Med: $217 On site: 8 low | high Med: 117.5 | |