New Build! Welcome to one of Medical Center South's newest development, a brand-new, never-lived-in duplex now available for lease. Both Unit A and Unit B are move-in ready. Each unit features three well-sized bedrooms, all located on the second floor with generous closet space. There is also an additional flex room perfect for storage, a walk-in closet, or a home office. Enjoy open-concept living areas on both floors, designed for comfort and entertainment. The kitchen offers a large island-style quartz countertop that provides extra seating space for gathering. This modern complex sits in a rapidly redeveloping area near Downtown Houston and the Texas Medical Center, with quick access to Hwy 288 and the 610 Loop.
| MLS # | 30353596 |
|---|---|
| Listing Type | For Lease |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 17 |
| Listing Provided By | George E. Johnson Properties LLC | Joyce Young |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,850 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Courts |
| Listing VS Median (in Sunnyside Courts) | |
Price: $2,100 low | high Med: $188,000 sqft: 1,850 low | high Med: 1,424 $ / sqft: $1 low | high Med: $140 On site: 17 low | high Med: 66.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Courts |
| Listing VS Median (in Sunnyside Courts) | |
Price: $2,100 low | high Med: $188,000 sqft: 1,850 low | high Med: 1,424 $ / sqft: $1 low | high Med: $140 On site: 17 low | high Med: 66.5 | |