PERFECT OPPORTUNITY FOR INVESTORS!!!! This tenant occupied 1-story duplex near Downtown Houston is an ideal investment, featuring two spacious units each with 3 beds and 2 baths. Inside, modern granite countertops, elegant laminate flooring, recessed lighting, and ceiling fans create a comfortable, stylish ambiance. Plus, it's move-in ready with essential appliances, including a built-in microwave, stove, refrigerator, dishwasher, washer, and dryer-schedule a viewing today to see this exceptional property firsthand!
| MLS # | 18414738 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2022 |
| Days On Site | 12 |
| Listing Provided By | Roots Brokerage | Mohammad Khatri |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,302 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property | 7500 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Wedgewood Place |
| School District | 27 - Houston |
| Elementary School | Cook Elementary School (Houston) |
| High School | 27 - Houston |
| Listing VS Median (in Wedgewood Place) | |
Price: $349,990 low | high Med: $320,000 sqft: 2,302 low | high Med: 2,150 $ / sqft: $152 low | high Med: $149 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Wedgewood Place |
| School District | 27 - Houston |
| Elementary School | Cook Elementary School (Houston) |
| High School | 27 - Houston |
| Listing VS Median (in Wedgewood Place) | |
Price: $349,990 low | high Med: $320,000 sqft: 2,302 low | high Med: 2,150 $ / sqft: $152 low | high Med: $149 On site: 12 low | high Med: 12 | |