INVESTOR SPECIAL! Section 8-approved duplex built in 2021! Each unit offers 3 bedrooms, 2.5 bathrooms, all bedrooms upstairs, no carpet, private fenced backyard, and an individual garage. Gated property with great investment potential. Sold As-Is. Contact the listing agent for more information or to schedule a showing
| MLS # | 55039471 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2021 |
| Days On Site | 12 |
| Listing Provided By | StepStone Realty LLC | Katherine Hines |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,230 |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.19 |
| Property | 10218 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Johnson Place |
| School District | 27 - Houston |
| Elementary School | Hilliard Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Johnson Place) | |
Price: $405,000 low | high Med: $405,000 sqft: 3,230 low | high Med: 3,230 $ / sqft: $125 low | high Med: $125 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Johnson Place |
| School District | 27 - Houston |
| Elementary School | Hilliard Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Johnson Place) | |
Price: $405,000 low | high Med: $405,000 sqft: 3,230 low | high Med: 3,230 $ / sqft: $125 low | high Med: $125 On site: 12 low | high Med: 12 | |