AMAZING with two cozy homes on one lot. These units offer 2 bedrooms and 1 bathroom, with updated finishes and home appliances. The front house welcomes you with a living area and bright kitchen, while the second home, set privately at the back, provides a peaceful retreat. This property is great for any investor looking in the area or anybody that would like to start their real estate portfolio.
| MLS # | 77416298 |
|---|---|
| Listing Type | For Lease |
| Status | Pending |
| Year | 1965 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams ARE | Elio Alanis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,416 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.19 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Laura Koppe Place |
| School District | 27 - Houston |
| Elementary School | Cook Elementary School (Houston) |
| High School | 27 - Houston |
| Listing VS Median (in Laura Koppe Place) | |
Price: $210,000 low | high Med: $1,575 sqft: 1,416 low | high Med: 1,200 $ / sqft: $148 low | high Med: $1 On site: 11 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Laura Koppe Place |
| School District | 27 - Houston |
| Elementary School | Cook Elementary School (Houston) |
| High School | 27 - Houston |
| Listing VS Median (in Laura Koppe Place) | |
Price: $210,000 low | high Med: $1,575 sqft: 1,416 low | high Med: 1,200 $ / sqft: $148 low | high Med: $1 On site: 11 low | high Med: 11 | |