New ListingSpacious 3-Bedroom Home with Upstairs Loft & Fenced Backyard! Welcome to 8315 Cenizo Pass in San Antonio! This spacious two-story home features 3 bedrooms, 2.5 bathrooms, an upstairs loft, central air and heat, and a walk-in closet. The open kitchen includes a refrigerator, stove/oven, built-in microwave, dishwasher, and pantry, offering plenty of space for everyday cooking and storage. Additional features include carpeted bedrooms, washer/dryer connections, a security system, and an attached garage. Step outside to enjoy the fenced backyard, great for relaxing and enjoying the outdoors. We are proud to offer deposit-free living to qualified renters through Obligo! We understand that moving costs can add up, so we want to extend financial flexibility to our residents. When you move in with us, you can skip paying a security deposit and keep the cash for activities you care about. Learn more about the benefits of deposit-free living. More details upon application process. ASK HOW TO QUALIFY All residents are enrolled in the Resident Benefits Package of their choice Tier 1 $55 or Tier 2 $70 monthly which includes HVAC air filter delivery (for applicable properties), credit building to help boost your credit score with timely rent payments, $1M Identity Protection, utility concierge service making utility connection a breeze during your move-in, our best-in-class resident rewards program, and much more! More details upon application.
| MLS # | 2015062 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2009 |
| Days On Site | 3 |
| Listing Provided By | Real Property Management Alamo | Amanda Desormeaux |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,377 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior | One Living Area, Two Living Area, Liv/Din Combo, Eat-In Kitchen, Open Floor Plan |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|
| Garage Parking | One Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 152480510090 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78252 |
| Area | Bexar |
| Community Name | CARMONA HILLS |
| School District | Southwest I.S.D. |
| Elementary School | Medio Creek |
| High School | Southwest |
| Listing VS Median (in CARMONA HILLS) | |
Price: $1,599 low | high Med: $215,500 sqft: 2,377 low | high Med: 1,582 $ / sqft: $1 low | high Med: $138 On site: 3 low | high Med: 80 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78252 |
| Area | Bexar |
| Community Name | CARMONA HILLS |
| School District | Southwest I.S.D. |
| Elementary School | Medio Creek |
| High School | Southwest |
| Listing VS Median (in CARMONA HILLS) | |
Price: $1,599 low | high Med: $215,500 sqft: 2,377 low | high Med: 1,582 $ / sqft: $1 low | high Med: $138 On site: 3 low | high Med: 80 | |