New ListingGreat 2-story home in a quiet Spring neighborhood. All bedrooms and game room upstairs. Ceramic tile flooring downstairs, open floor plan. Kitchen with pantry, lots of storage space, and formal dining area. two-car attached garage. Master with large walk-in closet and high ceilings. Tons of windows make the home spacious and bright. Large fenced backyard for family gatherings. Don't wait to apply! **Provide 3 months proof of income in the application, copies of Social Security cards & Driver's license.**
| MLS # | 10756975 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2005 |
| Days On Site | 2 |
| Listing Provided By | Real Property Management Prefe | Joni Wolfswinkel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,822 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77090 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | Eagle Lndg Sec 1 |
| Listing VS Median (in Eagle Lndg Sec 1) | |
Price: $1,850 low | high Med: $105,425 sqft: 1,822 low | high Med: 1,822 $ / sqft: $1 low | high Med: $58 On site: 2 low | high Med: 9.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77090 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | Eagle Lndg Sec 1 |
| Listing VS Median (in Eagle Lndg Sec 1) | |
Price: $1,850 low | high Med: $105,425 sqft: 1,822 low | high Med: 1,822 $ / sqft: $1 low | high Med: $58 On site: 2 low | high Med: 9.5 | |