Great investment property on a nice sized lot in the inner loop of Houston!!! Fully remodeled! Could live in one unit & lease the other side out! This duplex offers 2 Bedrooms, 2 bath in the front unit & 2 Bedrooms, 1 bath in the back unit! Front unit is vacant & the back unit is leased.
| MLS # | 10814226 |
|---|---|
| Listing Type | For Lease |
| Status | Pending |
| Year | 1955 |
| Days On Site | 12 |
| Listing Provided By | HomeSmart | Csandra Crisp |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,106 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Property | 4273 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Sunnyside |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Inwood Terrace Sec 03 |
| School District | 27 - Houston |
| Elementary School | Woodson Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Inwood Terrace Sec 03) | |
Price: $265,000 low | high Med: $164,500 sqft: 2,106 low | high Med: 1,199 $ / sqft: $126 low | high Med: $141 On site: 12 low | high Med: 9.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Sunnyside |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Inwood Terrace Sec 03 |
| School District | 27 - Houston |
| Elementary School | Woodson Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Inwood Terrace Sec 03) | |
Price: $265,000 low | high Med: $164,500 sqft: 2,106 low | high Med: 1,199 $ / sqft: $126 low | high Med: $141 On site: 12 low | high Med: 9.5 | |