INVESTORS! Each unit of this beautifully designed duplex is two-stories, has three-bedrooms and two and a half baths. All countertops are granite. There is no carpet at in either unit! Each unit has its own garage and fenced-in backyard. All full-sized appliances are included in the sales price. Both sides are leased.
| MLS # | 96631099 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2022 |
| Days On Site | 12 |
| Listing Provided By | PFG/PENN | DeAnna Roberts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,848 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Property | 9598 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Place |
| School District | 27 - Houston |
| Elementary School | Young Elementary School (Houston |
| High School | 27 - Houston |
| Listing VS Median (in Sunnyside Place) | |
Price: $525,000 low | high Med: $125,500 sqft: 2,848 low | high Med: 882 $ / sqft: $184 low | high Med: $147 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Place |
| School District | 27 - Houston |
| Elementary School | Young Elementary School (Houston |
| High School | 27 - Houston |
| Listing VS Median (in Sunnyside Place) | |
Price: $525,000 low | high Med: $125,500 sqft: 2,848 low | high Med: 882 $ / sqft: $184 low | high Med: $147 On site: 12 low | high Med: 12 | |