New ListingCharming Single-Family Home for Rent @803 East St, Hutto, TX 78634 Key Features: - 4 spacious bedrooms and 3 modern bathrooms - 2,214 square feet of living space - 6,000 square foot of lot size - East-facing orientation Prime Location: - Just a 2-minute walk to vibrant Hutto Downtown and US79 - Quick 5-minute drive to the 130 Toll road, providing easy access to major highways Don't miss out on this incredible opportunity to rent a beautiful home in a desirable location! Eligibility Criteria: Credit score - minimum 650 Salary- at least 2.5 times of rent better to have 3 times
| MLS # | 2578742 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 4 |
| Listing Provided By | All City Real Estate Ltd. Co | Srinivasa Kunche |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,214 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Quartz Counters, Primary Bedroom on Main |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Built-In Electric Oven, Built-In Gas Range, Dishwasher |
| Fireplaces Total | 0 |
| Window Features | Vinyl Windows |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Gutters Full |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Sprinkler - Automatic |
| Patio And Porch Features | Covered, Porch |
| Fencing | Back Yard, Wood |
| Construction Materials | Frame, Hardi Plank Type, Stone |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage Faces Rear |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Hutto |
| Zip Code | 78634 |
| Area | HU |
| Community Name | Durango Farms |
| School District | Hutto ISD |
| Elementary School | Cottonwood Creek |
| High School | Hutto |
| Listing VS Median (in Durango Farms) | |
Price: $2,100 low | high Med: $2,575 sqft: 2,214 low | high Med: 2,632 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 39.5 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Hutto |
| Zip Code | 78634 |
| Area | HU |
| Community Name | Durango Farms |
| School District | Hutto ISD |
| Elementary School | Cottonwood Creek |
| High School | Hutto |
| Listing VS Median (in Durango Farms) | |
Price: $2,100 low | high Med: $2,575 sqft: 2,214 low | high Med: 2,632 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 39.5 | |