One Year old two-story spacious home . The primary suite is privately situated on the first floor, separate from the secondary bedrooms in the home. The 2ND bedroom is also located on the first floor, offering flexibility in how to use the space - if not an additional bedroom, a home office or nursery are some ideas that come to mind! Combined formals with an island kitchen make the Bristol a modern open-concept design that is so popular with today's home buyer. And the upstairs game room offers a secondary entertainment space for the home
| MLS # | 62255820 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2025 |
| Days On Site | 8 |
| Listing Provided By | 5th Stream Realty | Mohtashim Haq |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,439 |
| Garage | 2 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | WILLOW TRACE |
| Listing VS Median (in WILLOW TRACE) | |
Price: $2,700 low | high Med: $141,350 sqft: 2,439 low | high Med: 2,396 $ / sqft: $1 low | high Med: $60 On site: 8 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | WILLOW TRACE |
| Listing VS Median (in WILLOW TRACE) | |
Price: $2,700 low | high Med: $141,350 sqft: 2,439 low | high Med: 2,396 $ / sqft: $1 low | high Med: $60 On site: 8 low | high Med: 27 | |