Charming, updated 1-bedroom, 1-bath townhome in the highly desirable Northwest Hills neighborhood. This inviting home features a bright, open floor plan connecting the living, dining, and kitchen areas for comfortable everyday living. The updated kitchen includes quartz countertops, shaker-style cabinetry, tile backsplash, stainless steel appliances, and ample workspace and storage. The spacious bedroom provides a comfortable retreat, and the updated bathroom offers a clean, modern feel. A stackable washer and dryer are conveniently located inside the home, and the refrigerator, washer, and dryer are included. Step outside to your own private back courtyard, perfect for relaxing, dining outdoors, or creating a cozy outdoor living space. The community also features a shared front courtyard offering an additional place to enjoy the outdoors and connect with neighbors. Two dedicated covered parking spaces are located directly behind the home with convenient access through the private courtyard. Additional exterior storage provides extra space for bikes, seasonal items, and more. A new roof and gutters were installed in Spring 2026. Ideally located in Northwest Hills with convenient access to Mopac, Far West Boulevard, Anderson Lane, The Arboretum, The Domain, Q2 Stadium, UT, Downtown Austin, Lady Bird Lake, Zilker Park, shopping, dining, and entertainment. Enjoy the convenience of a central Austin location while coming home to a quiet, established neighborhood.
| MLS # | 9687948 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1969 |
| Days On Site | 16 |
| Listing Provided By | eXp Realty, LLC | Brian Copland |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 47 |
| Acreage | 0.03 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Quartz Counters, No Interior Steps, Open Floorplan, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Free-Standing Electric Range, Refrigerator, Stainless Steel Appliance(s), Washer, Washer/Dryer, Washer/Dryer Stacked |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Blinds, Window Coverings |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | CCTYD, No Exterior Steps |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Sprinkler - Automatic, Trees-Heavy |
| Patio And Porch Features | Patio |
| Fencing | Fenced, Wood |
| Construction Materials | Masonry – All Sides |
| Security Features | Smoke Detector(s) |
| Parking Features | Assigned, Carport, Lighted |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78731 |
| Area | 1A |
| Community Name | Shadow Oaks Twnhms |
| School District | Austin ISD |
| Elementary School | Doss (Austin ISD) |
| High School | Anderson |
| Listing VS Median (in Shadow Oaks Twnhms) | |
Price: $1,375 low | high Med: $85,950 sqft: 750 low | high Med: 832 $ / sqft: $2 low | high Med: $123 On site: 16 low | high Med: 49 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78731 |
| Area | 1A |
| Community Name | Shadow Oaks Twnhms |
| School District | Austin ISD |
| Elementary School | Doss (Austin ISD) |
| High School | Anderson |
| Listing VS Median (in Shadow Oaks Twnhms) | |
Price: $1,375 low | high Med: $85,950 sqft: 750 low | high Med: 832 $ / sqft: $2 low | high Med: $123 On site: 16 low | high Med: 49 | |