INVESTOR OPPORTUNITY near downtown! This unique property features a 3-bedroom, 1-bath main house plus a detached duplex consisting of a 2-bedroom, 1-bath unit and a 1-bedroom, 1-bath unit, offering three separate living spaces on one property. The main residence was remodeled in 2010 with updated electrical, plumbing, light fixtures, and tile flooring. The flexible configuration provides potential for multiple rental streams, owner-occupancy with additional rental income, or extended-family living. Conveniently located near downtown, this property offers versatility and potential for investors looking to add a multi-unit property to their portfolio.
| MLS # | 86512911 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1948 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX Prestige | Miguel Cruz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,276 |
| Story(s) | 1 |
| Units | 3 |
| Acreage | 0.23 |
| Property | 8437 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77022 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Oakwood |
| School District | 27 - Houston |
| Elementary School | Herrera Elementary School (Houst |
| High School | 27 - Houston |
| Listing VS Median (in Oakwood) | |
Price: $299,000 low | high Med: $235,000 sqft: 1,276 low | high Med: 1,145 $ / sqft: $234 low | high Med: $220 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77022 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Oakwood |
| School District | 27 - Houston |
| Elementary School | Herrera Elementary School (Houst |
| High School | 27 - Houston |
| Listing VS Median (in Oakwood) | |
Price: $299,000 low | high Med: $235,000 sqft: 1,276 low | high Med: 1,145 $ / sqft: $234 low | high Med: $220 On site: 12 low | high Med: 12 | |