INVESTOR SPECIAL - 3 HOMES ON 18,000 SF LOT Rare income-producing setup with 3 dwellings on one oversized lot. 5 mins away from LBJ hospital. Front home (3 bed) is unfinished with clear value-add potential. Two rear homes (2 bed each) are tenant-occupied and producing immediate income. Strong location with quick access to US-59 and Loop 610. Property has never flooded. DO NOT DISTURB TENANTS. Limited access due to occupancy. Buyer to obtain new survey. All info is approximate; buyer to verify.
| MLS # | 84747082 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1975 |
| Days On Site | 11 |
| Listing Provided By | Exit Realty 360 | Eddie Parker |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,385 |
| Story(s) | 1 |
| Acreage | 0.41 |
| Property | 5486 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Trinity Gardens |
| School District | 27 - Houston |
| Elementary School | Cook Elementary School (Houston) |
| High School | 27 - Houston |
| Listing VS Median (in Trinity Gardens) | |
Price: $360,000 low | high Med: $48,475 sqft: 3,385 low | high Med: 1,270 $ / sqft: $106 low | high Med: $50 On site: 11 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Trinity Gardens |
| School District | 27 - Houston |
| Elementary School | Cook Elementary School (Houston) |
| High School | 27 - Houston |
| Listing VS Median (in Trinity Gardens) | |
Price: $360,000 low | high Med: $48,475 sqft: 3,385 low | high Med: 1,270 $ / sqft: $106 low | high Med: $50 On site: 11 low | high Med: 11 | |