Located in a Prime Area for Investment. Houston's East End minutes away from The East River Project, EADO, Downtown, University of Houston, Texas Medical Center and much more Build Equity & Cash Flow 4Plex with Unit mix (1x1) 4Plex: 2,220sf Surface parking Electric/Gas separately Metered. City Garbage Collection Growing demand in the Real Estate market of this area. The local apartment submarket indicates stable occupancy with increasing rental rates. New residential and commercial developments in the immediate area
| MLS # | 47535044 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1930 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Realty Metropolitan | Otto Muniz |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,200 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.08 |
| Property | 6452 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Magnolia Park Sec 02 |
| School District | 27 - Houston |
| Elementary School | Gallegos Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Magnolia Park Sec 02) | |
Price: $543,000 low | high Med: $210,000 sqft: 2,200 low | high Med: 1,904 $ / sqft: $247 low | high Med: $110 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Magnolia Park Sec 02 |
| School District | 27 - Houston |
| Elementary School | Gallegos Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Magnolia Park Sec 02) | |
Price: $543,000 low | high Med: $210,000 sqft: 2,200 low | high Med: 1,904 $ / sqft: $247 low | high Med: $110 On site: 12 low | high Med: 12 | |