New ListingCommunity conveniently located minutes to IH35. Home boasts 3 bedrooms, 2 full bath, HUGE, Open living space, large kitchen with stainless steel refrigerator, ice maker, pantry, microwave, dishwasher and granite counters! Primary bedroom is spacious with granite counters and huge walk in closet. Large backyard! Community park!
| MLS # | 2015241 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2021 |
| Days On Site | 3 |
| Listing Provided By | TexCen Realty | Stefani Murrie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,588 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Liv/Din Combo, Breakfast Bar, Utility Room Inside, Open Floor Plan |
|---|---|
| Heating | Central |
| Fireplace | Not Applicable |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 350541010400 |
|---|
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78132 |
| Area | Comal |
| Community Name | Morningside |
| School District | Comal |
| Elementary School | Morningside |
| High School | Davenport |
| Listing VS Median (in Morningside) | |
Price: $1,625 low | high Med: $227,495 sqft: 1,588 low | high Med: 1,904 $ / sqft: $1 low | high Med: $126 On site: 3 low | high Med: 118.5 | |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78132 |
| Area | Comal |
| Community Name | Morningside |
| School District | Comal |
| Elementary School | Morningside |
| High School | Davenport |
| Listing VS Median (in Morningside) | |
Price: $1,625 low | high Med: $227,495 sqft: 1,588 low | high Med: 1,904 $ / sqft: $1 low | high Med: $126 On site: 3 low | high Med: 118.5 | |