New ListingCozy home in a quiet neighborhood with elevated ceiling in living space, spacious kitchen, granite countertop in bathrooms. Easy access to I-45 (Gulf Freeway), close to shopping and entertainment, less than 3 miles away from Baybrook Mall and HCA/UTMB hospital complex. No flooding. Please contact agent for showing if unaccompanied
| MLS # | 87474420 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 3 |
| Listing Provided By | RA Brokers | Bo Pang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,310 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77034 |
| Area | 6 |
| Subarea | Southbelt | Ellington |
| Community Name | Sycamore Valley Sec 01 |
| Listing VS Median (in Sycamore Valley Sec 01) | |
Price: $1,980 low | high Med: $2,238 sqft: 1,310 low | high Med: 1,423 $ / sqft: $2 low | high Med: $2 On site: 3 low | high Med: 10.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77034 |
| Area | 6 |
| Subarea | Southbelt | Ellington |
| Community Name | Sycamore Valley Sec 01 |
| Listing VS Median (in Sycamore Valley Sec 01) | |
Price: $1,980 low | high Med: $2,238 sqft: 1,310 low | high Med: 1,423 $ / sqft: $2 low | high Med: $2 On site: 3 low | high Med: 10.5 | |