Investment opportunity in Houston's East End! Newly renovated triplex offering strong income-producing potential for investors or owner-occupants. Each unit features abundant natural light, updated kitchens with stylish finishes, refreshed bedrooms and bathrooms, and an updated exterior with great curb appeal. Conveniently located near Downtown, UH, TSU, Midtown, Emancipation Park and EaDo, with easy access to DT destinations, education and entertainment. Add this multifamily property to your portfolio and take advantage of the area's continued growth. Schedule your private tour today and explore the investment potential!
| MLS # | 66334387 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1938 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Signature | Jonathan Chavez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,479 |
| Story(s) | 1 |
| Units | 3 |
| Acreage | 0.13 |
| Property | 6561 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Central Park |
| School District | 27 - Houston |
| Elementary School | Carrillo Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Central Park) | |
Price: $375,000 low | high Med: $225,000 sqft: 1,479 low | high Med: 1,048 $ / sqft: $254 low | high Med: $215 On site: 11 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Central Park |
| School District | 27 - Houston |
| Elementary School | Carrillo Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Central Park) | |
Price: $375,000 low | high Med: $225,000 sqft: 1,479 low | high Med: 1,048 $ / sqft: $254 low | high Med: $215 On site: 11 low | high Med: 11 | |