1,092 square foot Multi-Family residence is located at 7003 Hoffman Street, Houston TX 77028, Houston, TX 77028 has been on laredopm.com for 12 days. This property is listed by HomeSmart for $299,000 and is located in the Trinity Gardens Sec 02 community of Houston, TX.
Description provided by laredopm.com| MLS # | 96773761 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1955 |
| Days On Site | 12 |
| Listing Provided By | HomeSmart | Maryam Mosahab |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,092 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Property | 3826 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Trinity Gardens Sec 02 |
| School District | 27 - Houston |
| Elementary School | Mcgowen Elementary School (Houst |
| High School | 27 - Houston |
| Listing VS Median (in Trinity Gardens Sec 02) | |
Price: $299,000 low | high Med: $145,000 sqft: 1,092 low | high Med: 792 $ / sqft: $274 low | high Med: $183 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Trinity Gardens Sec 02 |
| School District | 27 - Houston |
| Elementary School | Mcgowen Elementary School (Houst |
| High School | 27 - Houston |
| Listing VS Median (in Trinity Gardens Sec 02) | |
Price: $299,000 low | high Med: $145,000 sqft: 1,092 low | high Med: 792 $ / sqft: $274 low | high Med: $183 On site: 12 low | high Med: 12 | |