Price Reduced ListingThis 3 bedroom, 2 bath, 1,581 square foot House is located at 6915 Ten Curves Road, Spring, TX 77379 has been on laredopm.com for 25 days. This property is listed by Seeto Realty for $1,725 and is located in the Oakwood Glen Sec 01 community of Spring, TX.
Description provided by laredopm.com| MLS # | 27479873 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1977 |
| Days On Site | 25 |
| Listing Provided By | Seeto Realty | Jenny Trieu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,581 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 13 |
| Subarea | Champions Area |
| Community Name | Oakwood Glen Sec 01 |
| Listing VS Median (in Oakwood Glen Sec 01) | |
Price: $1,725 low | high Med: $249,950 sqft: 1,581 low | high Med: 1,954 $ / sqft: $1 low | high Med: $132 On site: 25 low | high Med: 45 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 13 |
| Subarea | Champions Area |
| Community Name | Oakwood Glen Sec 01 |
| Listing VS Median (in Oakwood Glen Sec 01) | |
Price: $1,725 low | high Med: $249,950 sqft: 1,581 low | high Med: 1,954 $ / sqft: $1 low | high Med: $132 On site: 25 low | high Med: 45 | |