"Well-maintained property featuring multiple units with functional layouts and abundant natural light. Each unit offers updated flooring with no carpet and open living and dining areas. One unit includes a private patio, while another features a balcony. Interiors are bright and clean, with modern appliances and ample cabinet space throughout."
| MLS # | 35924598 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1936 |
| Days On Site | 12 |
| Listing Provided By | Fathom Realty | Francesca Vargas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,760 |
| Story(s) | 1 |
| Units | 3 |
| Acreage | 0.12 |
| Property | 9948 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Central Park Add |
| School District | 27 - Houston |
| Elementary School | Franklin Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Central Park Add) | |
Price: $330,000 low | high Med: $750 sqft: 2,760 low | high Med: 500 $ / sqft: $120 low | high Med: $2 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Central Park Add |
| School District | 27 - Houston |
| Elementary School | Franklin Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Central Park Add) | |
Price: $330,000 low | high Med: $750 sqft: 2,760 low | high Med: 500 $ / sqft: $120 low | high Med: $2 On site: 12 low | high Med: 12 | |