Don't over think it! Won't last at this price! Investment opportunity to add your own value! Features a total of 4 units, (1) large 2-bedroom up front, (1) 1-bedroom unit attached to rear of main home, plus a 2-story duplex in the back features 1-bedroom units each. Separate electric meters, tenants pay for their own electricity, owner pays for gas & water, 2 units occupied; $500, $525/ MTH, 2 units vacant. Other 2 units were previously rented at $900 and $675/ MTH. Previous monthly gross rent at 100% occupancy was $2600/ MTH!
| MLS # | 19177539 |
|---|---|
| Listing Type | For Lease |
| Status | Pending |
| Year | 1938 |
| Days On Site | 12 |
| Listing Provided By | Carlos Garcia Realty, Inc. | Eric Garcia |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,542 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Property | 7574 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Central Park |
| School District | 27 - Houston |
| Elementary School | Tijerina Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Central Park) | |
Price: $199,000 low | high Med: $225,000 sqft: 2,542 low | high Med: 1,048 $ / sqft: $78 low | high Med: $215 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Central Park |
| School District | 27 - Houston |
| Elementary School | Tijerina Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Central Park) | |
Price: $199,000 low | high Med: $225,000 sqft: 2,542 low | high Med: 1,048 $ / sqft: $78 low | high Med: $215 On site: 12 low | high Med: 12 | |