Welcome to this multifamily property situated on a corner lot, offering an excellent value-add investment opportunity. With 19 units currently vacant, the property presents potential for renovation, repositioning, and future income generation. A retail space at the front adds versatility and potential for alternative uses, subject to applicable zoning and permit requirements. Conveniently located near Charlton Park and just minutes from Hobby Airport, the property offers easy access to I-45 and Loop 610. Situated in an area experiencing ongoing residential and commercial development, this property presents an opportunity for investors looking to unlock its potential.
| MLS # | 68209919 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1963 |
| Days On Site | 12 |
| Listing Provided By | Trillionaire Realty | David Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 16,371 |
| Story(s) | 1 |
| Units | 3 |
| Acreage | 0.57 |
| Property | 17805 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77087 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Eastmoor |
| School District | 27 - Houston |
| Elementary School | Henderson J Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Eastmoor) | |
Price: $1,300,000 low | high Med: $869,950 sqft: 16,371 low | high Med: 9,439 $ / sqft: $79 low | high Med: $127 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77087 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Eastmoor |
| School District | 27 - Houston |
| Elementary School | Henderson J Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Eastmoor) | |
Price: $1,300,000 low | high Med: $869,950 sqft: 16,371 low | high Med: 9,439 $ / sqft: $79 low | high Med: $127 On site: 12 low | high Med: 12 | |