Now available for lease! Built in 2023, this like-new home sits on nearly a full acre of fully fenced property with an automated gated entrance, offering the privacy and space that's hard to find. Inside, you'll find durable, no-carpet flooring throughout, modern finishes, and a security system with exterior cameras for added peace of mind. Lawn maintenance is included in the rent, so you can enjoy the expansive yard without the upkeep. If you're looking for a newer home with room to spread out, privacy, and low-maintenance living, this one is a must-see!
| MLS # | 46111244 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 38 |
| Listing Provided By | SANTANA REAL ESTATE | Erika Santana |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,260 |
| Story(s) | 1 |
| Acreage | 0.80 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Pelham Place Sec 03 |
| Listing VS Median (in Pelham Place Sec 03) | |
Price: $1,750 low | high Med: $100,825 sqft: 1,260 low | high Med: 1,260 $ / sqft: $1 low | high Med: $80 On site: 38 low | high Med: 34.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Pelham Place Sec 03 |
| Listing VS Median (in Pelham Place Sec 03) | |
Price: $1,750 low | high Med: $100,825 sqft: 1,260 low | high Med: 1,260 $ / sqft: $1 low | high Med: $80 On site: 38 low | high Med: 34.5 | |