New ListingContemporary design meets everyday comfort in this beautifully appointed 3-bedroom, 2.5-bath home. Offering 1,721 square feet of thoughtfully designed living space, this residence features solid wood flooring, custom wood doors, premium cabinetry, and quality finishes throughout. The open-concept layout creates a seamless connection between the kitchen, dining, and living areas, while oversized windows fill the home with natural light. The spacious primary suite provides a private retreat, and the oversized backyard offers ample room for entertaining or relaxing. Complete with a 1-car garage, this home is the perfect blend of style and functionality.
| MLS # | 70568090 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Realty Metropolitan | Diego Jaramillo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,721 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77092 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Milwee Place |
| Listing VS Median (in Milwee Place) | |
Price: $2,350 low | high Med: $2,350 sqft: 1,721 low | high Med: 1,721 $ / sqft: $1 low | high Med: $1 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77092 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Milwee Place |
| Listing VS Median (in Milwee Place) | |
Price: $2,350 low | high Med: $2,350 sqft: 1,721 low | high Med: 1,721 $ / sqft: $1 low | high Med: $1 On site: 2 low | high Med: 2 | |