Welcome to the charming neighborhood of Lindale Park, ideally located with easy access to METRO, I-45, and Loop 610 N! This beautifully updated home sits on a rare double lot and features a spacious, fully fenced backyard with lush landscaping and an oversized covered patio-perfect for relaxing or entertaining. Inside, you'll find refinished hardwood floors, fresh interior paint, recessed lighting, ceiling fans, and central heating and air conditioning. The bright kitchen offers granite countertops, a breakfast bar, ceramic tile flooring, and ample cabinet space. The updated bathroom also features granite countertops, while both generously sized bedrooms include double closets for excellent storage. This clean, move-in-ready home has never flooded and offers the perfect combination of charm, comfort, and convenience.
| MLS # | 95271886 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1951 |
| Days On Site | 74 |
| Listing Provided By | Keller Williams Realty Professionals | Gary Swafford |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,170 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.24 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Attached, Driveway, Garage |
| Community Features | Curbs, Gutters |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77009 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Lindale Park |
| Listing VS Median (in Lindale Park) | |
Price: $1,995 low | high Med: $240,000 sqft: 1,170 low | high Med: 1,020 $ / sqft: $2 low | high Med: $235 On site: 74 low | high Med: 31 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77009 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Lindale Park |
| Listing VS Median (in Lindale Park) | |
Price: $1,995 low | high Med: $240,000 sqft: 1,170 low | high Med: 1,020 $ / sqft: $2 low | high Med: $235 On site: 74 low | high Med: 31 | |