Welcome to this income-producing property! This charming duplex is the perfect investment opportunity for anyone looking for a rental property. With its dual living spaces, this property offers great potential for generating additional income. Don't miss out on this fantastic income property!
| MLS # | 33331208 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1981 |
| Days On Site | 12 |
| Listing Provided By | Texas Ally Real Estate Group, LLC | Victor Correa |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,632 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.29 |
| Property | 5098 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77048 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Langston Place Sec 02 |
| School District | 27 - Houston |
| Elementary School | Frost Elementary School (Houston |
| High School | 27 - Houston |
| Listing VS Median (in Langston Place Sec 02) | |
Price: $219,900 low | high Med: $439,900 sqft: 1,632 low | high Med: 2,735 $ / sqft: $135 low | high Med: $153 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77048 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Langston Place Sec 02 |
| School District | 27 - Houston |
| Elementary School | Frost Elementary School (Houston |
| High School | 27 - Houston |
| Listing VS Median (in Langston Place Sec 02) | |
Price: $219,900 low | high Med: $439,900 sqft: 1,632 low | high Med: 2,735 $ / sqft: $135 low | high Med: $153 On site: 12 low | high Med: 12 | |