New ListingBeautiful modern home located in Highland Heights Crossing. This stylish 3-bedroom, 2.5-bath residence offers approximately 1,726 square feet of thoughtfully designed living space. The open-concept floor plan provides a seamless flow between the living, dining, and kitchen areas, creating an inviting setting for everyday living and entertaining. Contemporary finishes, spacious bedrooms, and a functional layout offer both comfort and convenience. Ideally located with easy access to major roadways, shopping, dining, and everything Houston has to offer. A wonderful opportunity to enjoy a newer construction home in a growing area. Easy access to I-45 and Loop 610. Check out our video Public records show De Soto St; correct address is Cebra St. Builder submitted a correction request currently being processed by the City of Houston.
| MLS # | 50918741 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | JLA Realty | Alejandra Silva |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,726 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77091 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Highland Heights Xing |
| Listing VS Median (in Highland Heights Xing) | |
Price: $1,950 low | high Med: $1,950 sqft: 1,726 low | high Med: 1,726 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77091 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Highland Heights Xing |
| Listing VS Median (in Highland Heights Xing) | |
Price: $1,950 low | high Med: $1,950 sqft: 1,726 low | high Med: 1,726 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 3 | |