This beautiful, spacious 4-bedroom remodeled home has undergone a complete transformation. BRAND NEW plumbing, HVAC, and electric work have been done throughout the home. Enjoy new granite countertops and wonderful vinyl flooring. With easy access to Texas State Highway 288 and I-610 S Loop, this home is perfectly situated. Schedule your private tour now!
| MLS # | 56848531 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1956 |
| Days On Site | 9 |
| Listing Provided By | FYI Realty - Katy | Brook Wilson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,101 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Edgewood Terrace Sec 04 |
| Listing VS Median (in Edgewood Terrace Sec 04) | |
Price: $1,800 low | high Med: $1,800 sqft: 1,101 low | high Med: 1,101 $ / sqft: $2 low | high Med: $2 On site: 9 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Edgewood Terrace Sec 04 |
| Listing VS Median (in Edgewood Terrace Sec 04) | |
Price: $1,800 low | high Med: $1,800 sqft: 1,101 low | high Med: 1,101 $ / sqft: $2 low | high Med: $2 On site: 9 low | high Med: 9 | |