From the inviting stone and brick exterior you're welcomed to this one-story residence built in 2021; featuring a covered back porch designed for quiet outdoor relaxation. Inside, the living, dining, and kitchen spaces flow together, creating a highly functional layout with four bedrooms and two bathrooms, including a primary suite. This home delivers modern construction efficiency in a comfortable setting. All appliances are included with this rental, enhancing the convenience.
| MLS # | 2452009 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 9 |
| Listing Provided By | Ashby Real Estate | Katie Ashby |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,613 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-Vaulted, Stone Counters, High Speed Internet, Kitchen Island, No Interior Steps, Open Floorplan, Wired for Data |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Microwave, Electric Oven, Range, Refrigerator, Water Softener Owned |
| Fireplace Features | Living Room |
| Fireplaces Total | 0 |
| Window Features | Shutters |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | None |
| Patio And Porch Features | Patio, Porch |
| Fencing | Back Yard, Fenced, Full |
| Construction Materials | Brick Veneer |
| Parking Features | Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Jarrell |
| Zip Code | 76537 |
| Area | JA |
| Community Name | SCHWERTNER RANCH |
| School District | Jarrell ISD |
| Elementary School | Jarrell |
| High School | Jarrell |
| Listing VS Median (in SCHWERTNER RANCH) | |
Price: $1,850 low | high Med: $249,560 sqft: 1,613 low | high Med: 1,470 $ / sqft: $1 low | high Med: $170 On site: 9 low | high Med: 198 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Jarrell |
| Zip Code | 76537 |
| Area | JA |
| Community Name | SCHWERTNER RANCH |
| School District | Jarrell ISD |
| Elementary School | Jarrell |
| High School | Jarrell |
| Listing VS Median (in SCHWERTNER RANCH) | |
Price: $1,850 low | high Med: $249,560 sqft: 1,613 low | high Med: 1,470 $ / sqft: $1 low | high Med: $170 On site: 9 low | high Med: 198 | |