3 bedroom, 2 bath home with a 2-car garage, formal living area, spacious bedrooms, and a huge extra room. Plenty of storage with built-ins throughout the home. Large utility room inside the home. Situated on an oversized corner lot with easy access to I-10, shopping, and restaurants.
| MLS # | 37886101 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1968 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Realty Clear Lake / NASA | Nikki Goins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,768 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.45 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Baytown |
| Zip Code | 77521 |
| Area | 2 |
| Subarea | Baytown | Harris County |
| Community Name | Cedar Bayou Park West |
| Listing VS Median (in Cedar Bayou Park West) | |
Price: $2,300 low | high Med: $239,900 sqft: 2,768 low | high Med: 1,414 $ / sqft: $1 low | high Med: $170 On site: 14 low | high Med: 38 | |
| State | TX |
|---|---|
| County | Harris |
| City | Baytown |
| Zip Code | 77521 |
| Area | 2 |
| Subarea | Baytown | Harris County |
| Community Name | Cedar Bayou Park West |
| Listing VS Median (in Cedar Bayou Park West) | |
Price: $2,300 low | high Med: $239,900 sqft: 2,768 low | high Med: 1,414 $ / sqft: $1 low | high Med: $170 On site: 14 low | high Med: 38 | |