Spacious and well-maintained, this inviting 3-bedroom, 2-bath home features a bright and functional floor plan with separate living, dining, and family rooms. The updated kitchen offers beautiful countertops, a newer sink, abundant cabinetry and storage, and a convenient built-in desk. Both bathrooms have been updated with tile surrounds, refreshed cabinetry, countertops, hardware, and lighting. French doors from the family room open to the backyard, creating a great space for entertaining, grilling, outdoor dining, or relaxing under the mature trees. An oversized indoor utility room provides additional storage and convenience. Located in an established neighborhood and zoned to Parker Elementary, this home offers comfortable living, thoughtful updates, multiple living spaces, and a desirable location.
| MLS # | 65037410 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1960 |
| Days On Site | 9 |
| Listing Provided By | Coldwell Banker Realty - Bellaire-Metropolitan | Shlomo Cohen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,085 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77096 |
| Area | 20 |
| Subarea | Meyerland Area |
| Community Name | Maplewood South Sec 01 |
| Listing VS Median (in Maplewood South Sec 01) | |
Price: $2,800 low | high Med: $2,800 sqft: 2,085 low | high Med: 2,085 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77096 |
| Area | 20 |
| Subarea | Meyerland Area |
| Community Name | Maplewood South Sec 01 |
| Listing VS Median (in Maplewood South Sec 01) | |
Price: $2,800 low | high Med: $2,800 sqft: 2,085 low | high Med: 2,085 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 9 | |