Price Reduced ListingThis 3 bedroom, 3 bath, 2,192 square foot House is located at 5702 Rocky Trail Drive, Houston, TX 77339 has been on laredopm.com for 75 days. This property is listed by Cowmen Group for $1,935 and is located in the North Kingwood Forest community of Houston, TX.
Description provided by laredopm.com| MLS # | 60950516 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2011 |
| Days On Site | 75 |
| Listing Provided By | Cowmen Group | Aaron Bentle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,192 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77339 |
| Area | 32 |
| Subarea | Kingwood West |
| Community Name | North Kingwood Forest |
| Listing VS Median (in North Kingwood Forest) | |
Price: $1,935 low | high Med: $2,150 sqft: 2,192 low | high Med: 2,086 $ / sqft: $1 low | high Med: $1 On site: 75 low | high Med: 41 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77339 |
| Area | 32 |
| Subarea | Kingwood West |
| Community Name | North Kingwood Forest |
| Listing VS Median (in North Kingwood Forest) | |
Price: $1,935 low | high Med: $2,150 sqft: 2,192 low | high Med: 2,086 $ / sqft: $1 low | high Med: $1 On site: 75 low | high Med: 41 | |