This 2 bedroom, 2 bathroom unit is being leased with all major appliances - refrigerator, stove, microwave, dishwasher, and a stackable washer and dryer. No credit score requirement. Flexible on criminal history. Housing vouchers are accepted but they have to cover the full rent with no utilities included. No smoking is allowed inside the home. No animals. Submit your info via the contact form on this page to receive more information or to schedule an appointment.
| MLS # | 66922065 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2022 |
| Days On Site | 9 |
| Listing Provided By | The Rogers Group Realty | Brittney Rogers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 768 |
| Acreage | 0.25 |
| Lot Features | Cleared, Street Level |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northside |
| Community Name | ROSEWOOD AT KITTRIDGE PLACE |
| Listing VS Median (in ROSEWOOD AT KITTRIDGE PLACE) | |
Price: $1,250 low | high Med: $1,250 sqft: 768 low | high Med: 768 $ / sqft: $2 low | high Med: $2 On site: 9 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northside |
| Community Name | ROSEWOOD AT KITTRIDGE PLACE |
| Listing VS Median (in ROSEWOOD AT KITTRIDGE PLACE) | |
Price: $1,250 low | high Med: $1,250 sqft: 768 low | high Med: 768 $ / sqft: $2 low | high Med: $2 On site: 9 low | high Med: 9 | |