* Beautiful, spacious Townhome is offered Unfurnished or Fully Furnished. List price is for Unfurnished.* This townhome has a gated front entry and is a fully fenced property with a back deck and small backyard. Significant is 1st Floor Living with the living & dining area, plus the kitchen and powder bath, all on the 1st Floor! Three bedrooms are on the 2nd Floor, and the 3rd Floor can be a 4th bedroom, an office or a gameroom, and has a full bath & walk-in closet. There is a 2-car garage with extra parking on a private driveway! Interior is stylish, yet comfortable, with lots of natural light, and featured are 12 ft. ceilings and hardwood flooring on the 1st & 2nd floors. The chef's kitchen with a breakfast bar is open to the sizable living & dining area. Move-in ready with all appliances included. Come see this exceptional townhome in a convenient central location!
| MLS # | 52132236 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2012 |
| Days On Site | 17 |
| Listing Provided By | Martha Turner Sotheby's International Realty | Robin Baker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,809 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 2688.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Attached, Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77007 |
| Area | 9 |
| Subarea | Cottage Grove |
| Community Name | Cottage Grove |
| Listing VS Median (in Cottage Grove) | |
Price: $3,950 low | high Med: $451,950 sqft: 2,809 low | high Med: 2,258 $ / sqft: $1 low | high Med: $200 On site: 17 low | high Med: 9.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77007 |
| Area | 9 |
| Subarea | Cottage Grove |
| Community Name | Cottage Grove |
| Listing VS Median (in Cottage Grove) | |
Price: $3,950 low | high Med: $451,950 sqft: 2,809 low | high Med: 2,258 $ / sqft: $1 low | high Med: $200 On site: 17 low | high Med: 9.5 | |