New ListingGreat home, 1 bedroom and 1 bathroom with a bonus room (converted garage- could be a bedroom) Refrigerator, washer and dryer. Shed in the yard for tenants' use. no tub only a walk in shower. No garage only covered parking
| MLS # | 3828185 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1989 |
| Days On Site | 3 |
| Listing Provided By | Horizon Realty | Mary Kay Ponce |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,038 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer |
|---|---|
| Cooling | Central Air |
| Appliances | Built-In Electric Oven, Cooktop, Refrigerator, Washer/Dryer |
| Flooring | Carpet, Tile |
| Exterior Features | Private Yard |
|---|---|
| Lot Features | Corner Lot, Trees-Small (Under 20 Ft) |
| Parking Features | Attached Carport |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Milam |
| City | Rockdale |
| Zip Code | 76567 |
| Area | MC |
| Community Name | Jones Brothers |
| School District | Rockdale ISD |
| Elementary School | Rockdale |
| High School | Rockdale |
| Listing VS Median (in Jones Brothers) | |
Price: $1,100 low | high Med: $1,100 sqft: 1,038 low | high Med: 1,038 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Milam |
| City | Rockdale |
| Zip Code | 76567 |
| Area | MC |
| Community Name | Jones Brothers |
| School District | Rockdale ISD |
| Elementary School | Rockdale |
| High School | Rockdale |
| Listing VS Median (in Jones Brothers) | |
Price: $1,100 low | high Med: $1,100 sqft: 1,038 low | high Med: 1,038 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 3 | |