Gorgeous 3BR, 2.5 bath townhouse-styled duplex near NRG Stadium, medical center, and 15 minute commute downtown! The two sizable units boast a bright and open floorpan, a gourmet kitchen with stainless steel appliances and custom-made soft-closing cabinets! Big utility room in house, full-sized washer & dryer and lots of storage spaces. Upstairs are generously spaced bedrooms- a Primary Bath with double vanity area. Opportunities for entertainment and play overflows to the expansive 12 x 12 patio of each unit! The front is partially fenced with the option for motorized separate gates, automatic garage openers with wall pads and remote operation. Well-maintained yard, fully landscaped in the front & back with full sprinkler system.
| MLS # | 94563673 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2021 |
| Days On Site | 12 |
| Listing Provided By | NextHome Luxury Premier | Alicia Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,440 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.17 |
| Property | 9790 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Gardens |
| School District | 27 - Houston |
| Elementary School | Woodson Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Sunnyside Gardens) | |
Price: $560,000 low | high Med: $135,000 sqft: 3,440 low | high Med: 1,693 $ / sqft: $163 low | high Med: $80 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Gardens |
| School District | 27 - Houston |
| Elementary School | Woodson Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Sunnyside Gardens) | |
Price: $560,000 low | high Med: $135,000 sqft: 3,440 low | high Med: 1,693 $ / sqft: $163 low | high Med: $80 On site: 12 low | high Med: 12 | |