Fantastic cash-flow opportunity-priced to sell! Tenant-occupied homes with recently completed roof and siding. One home (5109 Earline) is a 2 bed/1 bath; the other (5109 1/2 Earline) is a fully renovated 3 bed/1 bath. Leases are in place. Drive-by only-do not disturb tenants. Located just 15 minutes from downtown in a growing area. Act fast-this investment opportunity won't last!
| MLS # | 63918979 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1960 |
| Days On Site | 12 |
| Listing Provided By | Shaw Real Estate | Regina Pope |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.12 |
| Property | 2684 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Buckingham Place Sec 01 |
| School District | 27 - Houston |
| Elementary School | Cook Elementary School (Houston) |
| High School | 27 - Houston |
| Listing VS Median (in Buckingham Place Sec 01) | |
Price: $255,000 low | high Med: $175,000 sqft: 1,800 low | high Med: 1,907 $ / sqft: $142 low | high Med: $97 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Buckingham Place Sec 01 |
| School District | 27 - Houston |
| Elementary School | Cook Elementary School (Houston) |
| High School | 27 - Houston |
| Listing VS Median (in Buckingham Place Sec 01) | |
Price: $255,000 low | high Med: $175,000 sqft: 1,800 low | high Med: 1,907 $ / sqft: $142 low | high Med: $97 On site: 12 low | high Med: 12 | |