New ListingThis remodeled 2 bedroom and 1 bathroom home features fresh paint, tile flooring in the living areas, and wood like flooring in the bedrooms. Updated kitchen with granite counter top and recent appliances. Restroom feature a tile surround. Spacious living room and a common area perfect for entertaining. Easy access to Beltway 8, 288, and 610. This one is a MUST SEE!!!
| MLS # | 34811358 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1962 |
| Days On Site | 5 |
| Listing Provided By | Lifestyles Realty Houston Inc. | Moon Kim |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 792 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Gardens |
| Listing VS Median (in Sunnyside Gardens) | |
Price: $950 low | high Med: $85,000 sqft: 792 low | high Med: 1,263 $ / sqft: $1 low | high Med: $67 On site: 5 low | high Med: 117 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Gardens |
| Listing VS Median (in Sunnyside Gardens) | |
Price: $950 low | high Med: $85,000 sqft: 792 low | high Med: 1,263 $ / sqft: $1 low | high Med: $67 On site: 5 low | high Med: 117 | |