New ListingWelcome to 5017 Boicewood! This 2-bedroom, 1-bath unit offers comfortable one-story living with a functional floor plan and plenty of natural light. The home features updated finishes, vinyl flooring, central heating and air conditioning, and an updated kitchen and bath. Enjoy a spacious, fully fenced yard and convenient off-street parking. Located with easy access to I-69/US-59, Downtown Houston, shopping, dining, and everyday conveniences. A great opportunity for anyone looking for an affordable, move-in-ready rental. Schedule your showing today!
| MLS # | 93484205 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1953 |
| Days On Site | 4 |
| Listing Provided By | eXp Realty, LLC | Glenn Allen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,613 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Buckingham Place Sec 01 |
| Listing VS Median (in Buckingham Place Sec 01) | |
Price: $1,100 low | high Med: $180,000 sqft: 1,613 low | high Med: 1,907 $ / sqft: $1 low | high Med: $99 On site: 4 low | high Med: 27.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Buckingham Place Sec 01 |
| Listing VS Median (in Buckingham Place Sec 01) | |
Price: $1,100 low | high Med: $180,000 sqft: 1,613 low | high Med: 1,907 $ / sqft: $1 low | high Med: $99 On site: 4 low | high Med: 27.5 | |