DUPLEX FOR SALE! Great Income Producing Duplex Property. 5016 A and 5016B are both 3 Bedroom 2.5 Bathroom Two Story Units. Primary Bedroom Downstairs with Secondary Bedrooms with small loft space upstairs. Spacious Kitchen with Dining and Open Living Room. Great size duplex! New Construction All Around!
| MLS # | 48516826 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2006 |
| Days On Site | 12 |
| Listing Provided By | HomeSmart | Furletta Nelson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,226 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Property | 8026 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Gardens Resub |
| School District | 27 - Houston |
| Elementary School | Woodson Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Sunnyside Gardens Resub) | |
Price: $355,000 low | high Med: $355,000 sqft: 3,226 low | high Med: 3,226 $ / sqft: $110 low | high Med: $110 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Gardens Resub |
| School District | 27 - Houston |
| Elementary School | Woodson Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Sunnyside Gardens Resub) | |
Price: $355,000 low | high Med: $355,000 sqft: 3,226 low | high Med: 3,226 $ / sqft: $110 low | high Med: $110 On site: 12 low | high Med: 12 | |